
| (click on picture) |
| Introduced | April 1986 |
| Discontinued | September 1987 |
| Release Price | $1999 |
System Architecture |
Memory |
|||
| Microprocessor | 68000 | Standard on system board | 512k | |
| Clock speed | 7.8336 MHz | Maximum on system board | 512k | |
| Bus type | Apple proprietary | Maximum total memory | 512k | |
| Data bus width | 16 bits | Memory speed and type | 150 ns | |
| Address bus width | 24 bits | System board memory socket type | ??? | |
| Interrupt levels | N/A | Number of memory module sockets | ??? | |
| DMA channels | N/A | Memory used on system board | dynamic | |
Standard Features |
Disk Storage |
|||
| ROM size | 128k | Internal disk and tape drive bays | 1 | |
| Optional math coprocessor | none | Standard floppy drives | 1 - 3.5 inch 800k | |
| Parallel port type | Optional floppy drives: | 1 - 3.5 inch 400k or 800k | ||
| RS232C serial ports | 2-RS-232/RS-422 | * 5 1/4 inch 160k | no | |
| Mouse ports | yes | * 5 1/4 inch 1.2MB | no | |
| UART chip used | N/A | * 3 1/2 inch 400k or 800k | yes | |
| Maximum speed | N/A | * 3 1/2 inch 1.44MB | no | |
| CMOS real time clock | yes | * 3 1/2 inch 2.88MB | no | |
| CMOS RAM | yes | Hard disk controller included | optional scsi external | |
Video & Graphics |
Sound |
|||
| Graphics Processor | Sound Interface device | |||
| Screen size - Col x Rows | Sound generation | 4 voices | ||
| Resolution - Colors/High | B&W/512 x 342 pixels | ADSR capable | no | |
| Resolution - Colors/Low | ||||
| Max colors | mono black and white | Programming language | ||
| Sprites or Missiles | none | Built in language | none | |
| Built in M L monitor | none | |||
Expansion Slots |
Keyboard Specs. |
|||
| Total adapter slots | none | Number of keys | 58 | |
| Number of 8/16/32 bit slots | none | Upper/lower case | yes / yes | |
| Keyboard cable length | 4 foot | |||
Physical Specs. |
Environmental Specs. |
|||
| * Height | 13 1/2 inches | Operating voltage @ 60 Hz | 105-125 VAC | |
| * Width | 9 1/2 inches | Maximum power supplied | 60 watts | |
| * Depth | 10 7/8 inches | Power supply output - volts | ||
| * Weight | 16 lbs 8 ounces | Power supply output - amps |