(click on picture) |
Introduced | January 5, 1985 |
Discontinued | Late in 1987 |
Release Price |
System Architecture | Memory | |||
Microprocessor | WDC 6502C | Standard on system board | 128k | |
Clock speed | 1.79 MHz | Maximum on system board | 128k | |
Bus type | Atari proprietary | Maximum total memory | 128k | |
Data bus width | 8 - bits | Memory speed and type | ||
Address bus width | 16 - bits | System board memory socket type | ||
Interrupt levels | N/A | Number of memory module sockets | ||
DMA channels | N/A | Memory used on system board | ||
Standard Features | Disk Storage | |||
ROM size | 24k | Internal disk and tape drive bays | none | |
Optional math coprocessor | no | Standard floppy drives | Optional | |
Parallel port type | no | Optional floppy drives: | up to 4 | |
RS232C serial ports | yes | * 5 1/4 inch 160k | yes | |
Mouse ports | yes / shared joystick | * 5 1/4 inch 1.2MB | no | |
UART chip used | N/A | * 3 1/2 inch 720k | no | |
Maximum speed | N/A | * 3 1/2 inch 1.44MB | no | |
CMOS real time clock | no | * 3 1/2 inch 2.88MB | no | |
CMOS RAM | no | Hard disk controller included | no | |
Video & Graphics | Sound | |||
Graphics Processor | Antic / GTIA | Sound Interface device | Pokey | |
Screen size - Col x Rows | 40 x 24 | Sound generation | 4 voices | |
Resolution - Colors/High | 16 / 320 x 192 | ADSR capable | no | |
Resolution - Colors/Low | 128 / 40 x 24 | |||
Max colors | 256 | Programming Language | ||
Sprites or Missiles | 4 | Built in language | Atari BASIC | |
Built in M L monitor | no | |||
Expansion Slots | Keyboard Specs. | |||
Total adapter slots | 1 external bus slot | Number of keys | 62 / full stroke | |
Number of 8/16/32 bit slots | 0 / 0 / 0 | Upper/lower case | yes / yes | |
I/O | 2-joystick ports | Keyboard cable length | N/A | |
I/O | 1-RF output to TV | |||
I/O | 1-13 pin serial port | |||
I/O | 1-cartridge slot | |||
Physical Specs. | Environmental Specs. | |||
* Height | Operating voltage @ 60 Hz | 120 VAC | ||
* Width | Maximum power supplied | |||
* Depth | Power supply output - volts | |||
* Weight | Power supply output - amps |
System Architecture |
Memory |
|||
Microprocessor | WDC 6502C | Standard on system board | 128K | |
Clock speed | 1.79 MHz | Maximum on system board | 128K | |
Bus type | Atari Proprietary | Maximum total memory | ||
Memory speed and type | ||||
Bus width | 8-bit | System board memory socket type | ||
Interrupt levels | 16-bit | Number of memory module sockets | ||
DMA channels | N/A | Memory used on system board | ||
Standard Features |
Disk Storage |
|||
ROM size | 24K | Internal disk and tape drive bays | none | |
Optional math coprocessor | no | Standard floppy drives | optional | |
Parallel port type | none | Optional floppy drives: | up to 4 | |
RS232C serial ports | yes | * 5 1/4 inch 127k | yes | |
Mouse ports | yes shared joystick | * 5 1/4 inch 1.2MB | no | |
UART chip used | N/A | * 3 1/2 inch 720k | no | |
Maximum speed | N/A | * 3 1/2 inch 1.44MB | no | |
CMOS real time clock | none | * 3 1/2 inch 2.88MB | no | |
CMOS RAM | none | Hard disk controller included | no | |
Video & Graphics |
Sound |
|||
Graphics Processor | Antic/GTIA | Sound Interface device | Pokey | |
Screen size - Col x Rows | 40 X 24 | Sound generation | 4 voices | |
Resolution - Colors/High | 16/320 X 192 | ADSR capable | no | |
Resolution - Colors/Low | 128/40 X 24 | |||
Max colors | 256 | Programming language | ||
Sprites or Missiles | 4 | Built in language | Atari BASIC | |
Built in M L monitor | no | |||
Expansion Slots |
Keyboard Specs. |
|||
Total adapter slots | 1 external bus slot | Number of keys | 62 | |
Number of 8/16/32 bit slots | Upper/lower case | yes/yes | ||
Keyboard cable length | N/A | |||
Physical Specs. |
Environmental Specs. |
|||
* Height | Operating voltage @ 60 Hz | 120 VAC | ||
* Width | Maximum power supplied | |||
* Depth | Power supply output - volts | +5/+12VDC | ||
* Weight | Power supply output - amps |