(click on picture) |
Introduced | January 1987 |
Discontinued | ??? |
Release Price | $1500+ |
Above is the A2000HD. It is
the same as the A2000 except it was released with a hard
drive on a A2091 Hard Card. The Hard Card has been
removed and replaced with a 540 MB SCSI hard drive
installed in the left 3 1/2 inch bay that is shared by
both the A2000 and the 286 Bridgeboard PC. It has 9 MB of
RAM and an
A2230 'Flicker Fixer' video expansion card to adapt the
Amiga to use a standard VGA monitor. It has an A2286
Bridgeboard (Intel 80286 AT computer on a card) installed and
an IBM 1.2 MB floppy drive. I have this computer setup on my workbench as a working computer along with a 486DX2 PC which is adapted to use a Commodore 1571 floppy drive to download C64 games stored on CDs through an XE1541 cable. I call my workshop the Commodore wing of my museum because I have all the various Commodore computers in my museum set up there and stored on the shelves in that room. To read more info about the A2000HD see the A2000 exhibit. |
System Architecture | Ports | Data Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Video and Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Specs. | Software | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | Keyboard Specs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
System Architecture |
Memory |
|||
Microprocessor | 68000 | Standard on system board | 1 MB | |
Clock speed | 7.14 MHz | Maximum on system board | 1 MB | |
Bus type | CBM proprietary and ISA | Maximum total memory | 9 MB card | |
Data bus width | 16-bit | Memory speed and type | 120ns dynamic ram | |
Address bus width | 24-bit | System board memory socket type | ??? | |
Interrupt levels | N/A | Number of memory module sockets | ??? | |
DMA channels | N/A | Memory used on system board | ??? | |
Standard Features |
Disk Storage |
|||
ROM size | 256k | Internal disk and tape drive bays | 2-3.5 & 1-5 1/4 inch | |
Optional math coprocessor | 68881 | Standard floppy drives | 1 - 3.5 inch 880k | |
Parallel port type | yes | Optional floppy drives: | 3 internal | |
RS232C serial ports | yes | * 5 1/4 inch 360k | optional | |
Mouse ports | yes - joystick | * 5 1/4 inch 1.2MB | optional | |
UART chip used | N/A | * 3 1/2 inch 880k | standard | |
Maximum speed | N/A | * 3 1/2 inch 1.44MB | No | |
CMOS real time clock | yes | * 3 1/2 inch 2.88MB | No | |
CMOS RAM | yes | Hard disk controller included | yes | |
Video & Graphics |
Sound |
|||
Graphics Processor | Fat Agnus, Denise, Paula | Sound Interface device | ||
Screen size - Col x Rows | 80 x 25 | Sound generation | ||
Resolution - Colors/High | 4 - 640 x 200 pixels | ADSR capable | ??? | |
Resolution - Colors/Low | 256 - 320 x 200 pixels | |||
Max colors | 4096 | Programming language | ||
Sprites or Missiles | ??? | Built in language | Amiga Basic / CLI | |
Built in M L monitor | no | |||
Expansion Slots |
Keyboard Specs. |
|||
Total adapter slots | 7 | Number of keys | 95 | |
Number of 8/16/32 bit slots | 2/0/5 | Upper/lower case | yes/yes | |
Keyboard cable length | 6 foot | |||
Physical Specs. |
Environmental Specs. |
|||
* Height | inches | Operating voltage @ 60 Hz | 117 VAC | |
* Width | inches | Maximum power supplied | 200 watts | |
* Depth | inches | Power supply output - volts | N/A | |
* Weight | pounds | Power supply output - amps | N/A |