(click on picture) |
Introduced | |
Discontinued | |
Original Price |
System Architecture | Ports | Data Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Video and Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Specs. | Software | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | Keyboard Specs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
System Architecture |
Memory |
|||
Microprocessor | 65C02 | Standard on system board | 128k | |
Clock speed | 1 MHz | Maximum on system board | 128k | |
Bus type | Apple Proprietary | Maximum total memory | 128k | |
Data bus width | 8-bit | Memory speed and type | 200 ns | |
Address bus width | 16-bit | System board memory socket type | 16 pin DIP | |
Interrupt levels | N/A | Number of memory module sockets | 16 | |
DMA channels | N/A | Memory used on system board | ??? | |
Standard Features |
Disk Storage |
|||
ROM size | 16k | Internal disk and tape drive bays | 1 X half height | |
Optional math coprocessor | none | Standard floppy drives | 5 1/4 X 143k | |
Parallel port type | Optional floppy drives: | |||
RS232C serial ports | yes | * 5 1/4 inch 143k | 1 | |
Mouse ports | yes | * 5 1/4 inch 1.2MB | No | |
UART chip used | N/A | * 3 1/2 inch 800k | optional | |
Maximum speed | N/A | * 3 1/2 inch 1.44MB | No | |
CMOS real time clock | no | * 3 1/2 inch 2.88MB | No | |
CMOS RAM | none | Hard disk controller included | No | |
Video & Graphics |
Sound |
|||
Graphics Processor | Sound Interface device | |||
Screen size - Col x Rows | 40/80 x 24 | Sound generation | ||
Resolution - Colors/High | ADSR capable | |||
Resolution - Colors/Low | ||||
Max colors | Programming language | |||
Sprites or Missiles | Built in language | Applesoft Basic | ||
Built in M L monitor | no | |||
Expansion Slots |
Keyboard Specs. |
|||
Total adapter slots | none | Number of keys | 63 | |
Number of 8/16/32 bit slots | none | Upper/lower case | yes/yes | |
Keyboard cable length | N/A | |||
Physical Specs. |
Environmental Specs. |
|||
* Height | 2 1/2 inches | Operating voltage @ 60 Hz | 117 VAC | |
* Width | 12 inches | Maximum power supplied | ||
* Depth | 11 1/2 inches | Power supply output - volts | ||
* Weight | 7 1/2 pounds | Power supply output - amps |