(click on picture) |
Above are the 2 versions of keyboards the Apple //e was released with. The one on the left was the early version for the 'unenhanced' //e released in 1982. It can be identified by the large Apple characters on the keys on either side of the space bar. This version was produced until 1984 when the 'enhanced' //e was released. The one on the right. It can be Identified by the smaller Apple characters and the Enhanced sticker placed in the empty key space beside the open Apple key. |
Introduced | 1982 |
Discontinued | |
Original Price |
System Architecture |
Memory |
|||
Microprocessor | MOS Technology 65C02 | Standard on system board | 128k | |
Clock speed | 1 MHz | Maximum on system board | 128k | |
Bus type | Apple Proprietary | Maximum total memory | 128k | |
Data bus width | 8-bit | Memory speed and type | ??? | |
Address bus width | 8-bit | System board memory socket type | ??? | |
Interrupt levels | n/a | Number of memory module sockets | ??? | |
DMA channels | n/a | Memory used on system board | ??? | |
Standard Features |
Disk Storage |
|||
ROM size | 16k | Internal disk and tape drive bays | none | |
Optional math coprocessor | none | Standard floppy drives | 5 1/4 X 143k | |
Parallel port type | Optional floppy drives: | |||
RS232C serial ports | yes | * 5 1/4 inch 160k | optional | |
Mouse ports | * 5 1/4 inch 1.2MB | No | ||
UART chip used | n/a | * 3 1/2 inch 720k | No | |
Maximum speed | n/a | * 3 1/2 inch 1.44MB | No | |
CMOS real time clock | no | * 3 1/2 inch 2.88MB | No | |
CMOS RAM | none | Hard disk controller included | No | |
Video & Graphics |
Sound |
|||
Graphics Processor | Sound Interface device | |||
Screen size - Col x Rows | Sound generation | |||
Resolution - Colors/High | ADSR capable | |||
Resolution - Colors/Low | ||||
Max colors | Programming language | |||
Sprites or Missiles | Built in language | Applesoft Basic | ||
Built in M L monitor | no | |||
Expansion Slots |
Keyboard Specs. |
|||
Total adapter slots | Number of keys | |||
Number of 8/16/32 bit slots | Upper/lower case | |||
Keyboard cable length | n/a | |||
Physical Specs. |
Environmental Specs. |
|||
* Height | inches | Operating voltage @ 60 Hz | 117 VAC | |
* Width | inches | Maximum power supplied | ||
* Depth | inches | Power supply output - volts | ||
* Weight | pounds | Power supply output - amps |