(click on picture) |
Introduced | |
Discontinued | |
Release Price |
System Architecture |
Memory |
|||
Microprocessor | INTEL 80186 | Standard on system board | ||
Clock speed | Maximum on system board | |||
Bus type | Maximum total memory | |||
Data bus width | Memory speed and type | |||
Address bus width | System board memory socket type | |||
Interrupt levels | Number of memory module sockets | |||
DMA channels | Memory used on system board | |||
Standard Features |
Disk Storage |
|||
ROM size | Internal disk and tape drive bays | |||
Optional math coprocessor | Standard floppy drives | |||
Parallel port type | Optional floppy drives: | |||
RS232C serial ports | * 5 1/4 inch 160k | |||
Mouse ports | * 5 1/4 inch 1.2MB | |||
UART chip used | * 3 1/2 inch 720k | |||
Maximum speed | * 3 1/2 inch 1.44MB | |||
CMOS real time clock | * 3 1/2 inch 2.88MB | |||
CMOS RAM | Hard disk controller included | |||
Video & Graphics |
Sound |
|||
Graphics Processor | Sound Interface device | |||
Screen size - Col x Rows | Sound generation | |||
Resolution - Colors/High | ADSR capable | |||
Resolution - Colors/Low | ||||
Max colors | Programming language | |||
Sprites or Missiles | Built in language | |||
Built in M L monitor | ||||
Expansion Slots |
Keyboard Specs. |
|||
Total adapter slots | Number of keys | |||
Number of 8/16/32 bit slots | Upper/lower case | |||
Keyboard cable length | ||||
Physical Specs. |
Environmental Specs. |
|||
* Height | Operating voltage @ 60 Hz | |||
* Width | Maximum power supplied | |||
* Depth | Power supply output - volts | |||
* Weight | Power supply output - amps |